Birreria Artigianale dal 2013 bottiglie e spine. Selezione di birre artigianali dall’Italia e dal Mondo. Nel pub potrai trovare una selezione di whisky single malt. Poi rum, grappe,distillati e altro ancora.
Beerz
Cosa propone
ORDINE MINIMO 15€ + 2€ DI CONSEGNA – CON ORDINI DI ALMENO 25€ CONSEGNA GRATUITA
QUANTITA’ | BIRRIFICIO | NOME | STILE | ALCOL | PREZZO | DISPONIBILITA | FORMATO | PAESE |
LUPPOLATE | ||||||||
33 cl | Birrificio Sabino | Venere | White IPA | 6.0% | €4.50 | ● | bottiglia | ITA |
35.5 cl | BraufactuM | German Pale Ale | Pale Ale | 5.0% | €4.50 | ● | lattina | GER |
33 cl | Birrificio Sabino | Crazy Rabbit | Double IPA | 8.0% | €5.00 | ● | bottiglia | ITA |
33 cl | BrewDog | Punk IPA | IPA | 5.6% | €5.00 | ● | bottiglia | SCO |
33 cl | Brewfist | Spaceman | IPA | 7.0% | €5.00 | ● | bottiglia | ITA |
33 cl | Brewfist | Caterpillar | Pale Ale | 5.8% | €5.00 | ● | bottiglia | ITA |
33 cl | Brewfist | Burocracy | APA | 6.0% | €5.00 | ● | bottiglia | ITA |
33 cl | Hammer | Riverside | Pale Ale | 5.2% | €5.00 | ● | bottiglia | ITA |
33 cl | Kees | IPA | IPA | 6.2% | €5.00 | ● | lattina | NL |
33 cl | Lariano | Vergot | White IPA | 5.5% | €5.00 | NO | bottiglia | ITA |
33 cl | Les Bières du Grand St. Bernard | Climber | IPA | 5.5% | €5.00 | ● | lattina | ITA |
35.5 cl | Rogue Ales | Rogue Farms 6 Hop | IPA | 5.7% | €5.00 | ● | lattina | USA |
33 cl | Stone | Stone Ripper | APA | 5.7% | €5.00 | ● | lattina | USA/GER |
35.5 cl | Abita | Wrought Iron IPA | IPA | 6.9% | €5.50 | ● | bottiglia | USA |
33 cl | Hammer | Wave Runner | IPA | 6.5% | €5.50 | ● | bottiglia | ITA |
33 cl | Kees | Mosaic Hop Explosion | IPA | 5.5% | €5.50 | ● | lattina | NL |
33 cl | Stewart | First World Problems | Belgian IPA | 6.2% | €6.00 | ● | bottiglia | SCO |
33 cl | Stewart | Radical Road | IPA | 6.4% | €6.00 | ● | lattina | SCO |
33 cl | Alto Tevere | Freezo | IPA | 6.3% | €6.00 | ● | bottiglia | ITA |
33 cl | Jopen | Northsea IPA | IPA | 6.5% | €6.00 | ● | bottiglia | NL |
33 cl | Canediguerra | Pacific Ipa | IPA | 5.6% | €6.50 | ● | bottiglia | ITA |
33 cl | Hammer | Black Queen | Black IPA | 7.0% | €6.50 | ● | bottiglia | ITA |
33 cl | Canediguerra | American IPA | IPA | 6.7% | €6.50 | ● | bottiglia | ITA |
33 cl | Brewfist | 2Late | Double IPA | 9.5% | €6.50 | ● | bottiglia | ITA |
33 cl | 7 Fjell | Fløien | IPA | 6.9% | €7.00 | ● | bottiglia | NO |
33 cl | Reservoir Dogs | Crazy Sister | NEIPA | 7.0% | €7.00 | ● | bottiglia | SLO |
33 cl | Hammer | Taribo | Double IPA | 7.5% | €7.00 | ● | bottiglia | ITA |
GLUTEN FREE | ||||||||
33 cl | Basqueland | 99 Problems | IPA | 6.1% | €5.00 | ● | bottiglia | ESP |
33 cl | Evan Evans | Mosaic | IPA | 4.8% | €5.00 | ● | bottiglia | GB |
33 cl | Birrone | Sidro 2001 | Sidro mele | 4.8% | €6.00 | ● | bottiglia | ITA |
33 cl | Lucky Brews | Apollo | Golden Ale | 4.9% | €6.50 | ● | bottiglia | ITA |
50 cl | Birrone | My GF Maranella | Corn/Golden Ale | 5.4% | €7.50 | ● | bottiglia | ITA |
BELGIAN ALE | ||||||||
33 cl | Bierbrouwerij de Koningshoeven | La Trappe Witte Trappist | Blanche | 5.5% | €4.00 | ● | bottiglia | BEL |
33 cl | Birrificio Sabino | Fiore a tre petali | Saison | 6.4% | €4.50 | ● | bottiglia | ITA |
33 cl | Brasserie Dupont | Dupont Biologique | Saison | 5.5% | €4.50 | ● | bottiglia | BEL |
33 cl | Birrificio Sabino | Il Re | Imperial Saison | 8.6% | €5.00 | ● | bottiglia | ITA |
33 cl | Brasserie Dupont | Moinette Blonde | Belgian Strong Ale | 8.5% | €5.00 | ● | bottiglia | BEL |
33 cl | Brewfist | La mosca | Blanche | 5.2% | €5.00 | ● | bottiglia | ITA |
33 cl | Brouwerij Bosteels | Kwak | Belgian Strong Ale | 8.4% | €5.00 | ● | bottiglia | BEL |
33 cl | Brouwerij Van Honsebrouck | Kasteel | Tripel | 11.0% | €5.00 | ● | bottiglia | BEL |
33 cl | St. Bernardus Brouwerij | Tripel | Tripel | 8.0% | €5.00 | ● | bottiglia | BEL |
33 cl | La Fucina | Doppio Gioco | Dubbel | 7.0% | €6.00 | ● | bottiglia | ITA |
SCURE | ||||||||
33 cl | Les Bières du Grand St. Bernard | Amy | Milk Stout | 5.6% | €5.00 | ● | bottiglia | ITA |
33 cl | 71 Brewing | Breakfast Toast | Stout | 4.5% | €5.50 | ● | lattina | SCO |
33 cl | War | Babau | Porter | 5.0% | €6.00 | ● | bottiglia | ITA |
33 cl | Hammer | Bulk | Porter | 5.8% | €6.50 | ● | bottiglia | ITA |
33 cl | Põhjala | Öö | Baltic Porte | 10.5% | €7.50 | ● | bottiglia | EE |
STILI TEDESCHI | ||||||||
50 cl | Schultheiss Brauerei | Berliner Pilsner | Pils | 5.0% | €4.00 | ● | lattina | GER |
50 cl | Schöfferhofer | Hefeweizen | Weiss | 5.0% | €4.50 | ● | bottiglia | GER |
33 cl | Birrone | Punto G | Bock | 6.2% | €6.00 | ● | bottiglia | ITA |
50 cl | Birrone | Brusca | Pils | 4.8% | €7.00 | ● | bottiglia | ITA |
50 cl | Birrone | iPils | Imperial Pils | 7.8% | €7.50 | ● | bottiglia | ITA |
50 cl | Birrone | Gerica | Cascadian hops lager | 4.8% | €7.50 | NO | bottiglia | ITA |
BIRRE INDUSTRIALI | ||||||||
33 cl | Tennet’s | Tennet’s Super | Strong Lager | 9.0% | €3.00 | ● | bottiglia | SCO |
66 cl | Peroni | Peroni | Lager | 4.7% | €3.50 | ● | bottiglia | ITA |
66 cl | Moretti | Moretti | Lager | 4.6% | €4.00 | ● | bottiglia | ITA |
66 cl | Peroni | Nastro Azzurro | Lager | 5.1% | €4.00 | ● | bottiglia | ITA |
SNACKS | ||||||||
Coppiette | Spicy | Peperoncino cayenna, pepe nero, sale caratterizzano questa versione. Il peperoncino è presente, non aggressivo, ma delicato. | 25 g | €2.50 | ● | bustina | ITA | |
Coppiette | Delicato | Coriandolo e pepe bianco, ispirato alla blanche | 25 g | €2.50 | ● | bustina | ITA | |
Coppiette | Affumicato | Con pepe nero Sarawak e paprica affumicata ungherese | 25 g | €2.50 | ● | bustina | ITA | |
Patatine Artigianali | Tradizionali | Gusto tradizionale al sale marino | 40 g | €2.00 | ● | bustina | ITA | |
Patatine Artigianali | Rosmarino Gourmet | Rosmarino e sale | 40 g | €2.00 | ● | bustina | ITA | |
Patatine Artigianali | Tortufo | Tartufo e sale | 40 g | €2.00 | ● | bustina | ITA | |
Patatine Artigianali | Pepe Nero | Pepe nero macinato e sale | 40 g | €2.00 | ● | bustina | ITA |
Menu Caricati
Zone di consegna
Tutta Roma
Tipi di cucina
Non specificata / Italiana
CHIAMA 3246054283
- Tiziano
- Profilo Instagram
- Pagina Facebook
- Sito web
Note di consegna
Nessun nota specificata
Posizione
Via Giuseppe sisco 6
Aiutaci a condividere
Facebook
Twitter
Telegram
WhatsApp
Email